Description
- Helps alleviate sacral pressure to protect against the development of pressure ulcers, promoting patient comfort during rehabilitation.
- Supports the healing process of existing pressure sores, enhancing therapeutic outcomes and recovery.
Price range: $47.55 through $113.90
Encourages proper hip and spine alignment to support posture, reduce strain, and enhance therapeutic rehabilitation outcomes.
| Reorder | Description | Style | Unit | Size | Warranty | Quantity | |
|---|---|---|---|---|---|---|---|
| 553010-1 | Elevating Bed Wedge w/Cozy Cloth Cover - 15-Degrees | 15 Degrees | PR | 24"W x 27"L x 7.5"H | 6 Months | ||
| 553030-1 | Elevating Bed Wedge w/Cozy Cloth Cover - 20-Degrees | 20 Degrees | PR | 24"W x 27"L x 10"H | 6 Months | ||
| 553050-1 | Elevating Bed Wedge w/Cozy Cloth Cover - 25-Degrees | 25 Degrees | PR | 24"W x 27"L x 12"H | 6 Months | ||
| 553011-1 | Elevating Bed Wedge w/Vinyl Cover - 15-Degrees | 15 Degrees | EA | 24"W x 27"L x 7.5"H | 6 Months | ||
| 553031-1 | Elevating Bed Wedge w/Vinyl Cover - 20-Degrees | 20 Degrees | EA | 24"W x 27"L x 10"H | 6 Months | ||
| 553051-1 | Elevating Bed Wedge w/Vinyl Cover - 25-Degrees | 25 Degrees | EA | 24"W x 27"L x 12"H | 6 Months | ||
| 553061-1 | Elevating Bed Wedge w/Vinyl Cover - 45 Degrees | 45 Degrees | EA | 24"W x 27"L x 27'H | 6 Months |
Reviews
There are no reviews yet.